Rhipsalis floccosa subsp. floccosa Salm-Dyck ex Pfeiff
Images | Description | Publications | Reduced Synonyms
Domingos Martins, Espírito Santo, Brazil


Domingos Martins, Espírito Santo, Brazil

AJ 120, Porto Seguro, Bahia, Brazil


Seed grown from AJ 120, Porto Seguro, Bahia, Brazil



Botanical illustrations and historical images


Description
| The accepted name Rhipsalis floccosa subsp. floccosa Salm-Dyck ex Pfeiff was published in Enum. Diagn. Cact.: 134. 1837. The geographic range is North-eastern to South-eastern Brazil (Pernambuco to Sao Paulo) found at elevations of 0-1850 meters with an endangered status of least concern. Rhipsalis floccosa subsp. floccosa is classified in the subgenus Calamorhipsalis. Observed growing as an epiphyte. Overall habit is erect or pendant, branches are dimorphic or monomorphic (single or more than one stem shape) and acrotonic (stems form from the tips of previous stems). Stems are round, bristles are absent to sparse. Basal stems are indeterminate (seasonal growth is various lengths), 30cm x 1cm-1.5cm. Main stems are determinate (seasonal growth is about the same length), 10cm-25cm x 0.3cm-1cm. Flowers are rotate: sub-patent or patent (wheel shaped: partial to wide open), 1cm x 0.5cm-2cm. Petals from 5 to 10, sepal count is unreported. Inner petals are white, light-yellow, light-yellow-green or light-green, outer petals are white, yellow or green. Stamen are white, 16. Stigma lobes from 3 to 5. Flower ovary is subglobose, 0.27cm-0.33cm x 0.26cm-0.3cm. Flowering position on the stem is lateral and the flower orientation in relation to the stem is oblique. Does repeat flowering per areole. A maximum of 2 flowers were reported at a single areole. Areole position in the stems is deeply immersed (flower ovary is partially or fully hidden in the stems during bud development). Trichomes or wool is dense at the areoles after flowering. Unripe fruit is green or red. Ripe fruit is obconical-globose; white, pink or magenta, 0.42cm-0.8cm x 0.42cm-0.8cm. Other notable features: Ripe fruit sometimes has a reddish ring at the top. The floral characteristics for this species are similar to R. trigonoides, R. dissimilis f. dissimilis, R. floccosa subsp. hohenauensis, and R. floccosa subsp. pulvinigera which it is closely related1 to. The flowers are reportedly smaller than any of the aformentioned species. At times with a reddish or purplish coloring around the areoles, but that is not a good identifying characteristic for any species as R. puniceodiscus, R. neves-armondii, R. grandiflora, R. baccifera subsp. mauritiana, and R. ewaldiana at least, also inconsistently exhibit this characteristic. 1Phylogeny and evolution of the epiphytic Rhipsalideae (Cactaceae), Nadja Korotkova, Ph.D. Thesis, 2012 Comments: Subspecies are often recognized at the extreme morphological characterization found in nature, however this species presents a high level of plasticity and varying intermediate morphologies are reported between the various subspecies. Taxonomic treatment and description were derived from:
|
Rhipsalis floccosa subsp. floccosa referenced publications
| Title | Authors | Type | Journal | Year | Volume | Issue | Pages | Publisher |
|---|---|---|---|---|---|---|---|---|
| Epifytische cactussen, rhipsalis.eu. Accessed on: 15 Jan. 2025 | Aat van Uijen | Website | 2025 | |||||
| IPCN Chromosome Reports. Missouri Botanical Garden. Accessed on: 18 Jan. 2025 | Website | 2025 | ||||||
| Royal Botanic Gardens Kew | Plants of the World Online. Accessed on: 15 Jan. 2025 | Website | 2025 | ||||||
| The Caryophyllales Network 2015+ [continuously updated]: A global synthesis of species diversity in the angiosperm order Caryophyllales. Accessed on: 15 Jan. 2025 | Website | 2025 | ||||||
| WFO The World Flora Online. Accessed on: 15 Jan. 2025 | Website | 2025 | ||||||
| De collectie Duursma | Aat van Uijen | Journal Article | Succulenta | 2024 | 103 | 6 | 280-283 | |
| The IUCN Red List of Threatened Species. Version 2024-2. accessed on 2025-01-07 | Website | 2024 | ||||||
| Updated List of the Flora of the Serra Dos Órgãos National Park, Rio de Janeiro, RJ, Brazil | Marcus Alberto Nadruz Coelho, Cecilia Faria Cronemberger | Website | 2024 | |||||
| Cactaceae in a priority area for conservation in Espírito Santo state | Weverson Cardoso, Alice Calvente, Valquíria Dutra, Cassia Sakuragui | Journal Article | Rodriguésia | 2022 | 73 | |||
| Cactaceae at Caryophyllales.org – a dynamic online species-level taxonomic backbone for the family | Nadja Korotkova, David Aquino, Salvador Arias, Urs Eggli, Alan Franck, Carlos Gómez-Hinostrosa, Pablo C. Guerrero, Héctor M. Hernández, Andreas Kohlbecker, Matias Köhler, Katja Luther, Lucas C. Majure, Andreas Müller, Detlev Metzing, Reto Nyffeler, Daniel Sánchez, Boris Schlumpberger, Walter G. Berendsohn | Journal Article | Willdenowia | 2021 | 51 | 2 | 251 – 270 | Botanic Garden and Botanical Museum Berlin (BGBM) |
| Paraíba - Cactaceae of Paraíba (version 1, 8/2021), fieldguides.fieldmuseum.org | Juliana Gomes Freitas, Lizandro N. Peraza-Flores, Fabiane Rabelo da Costa Batista | Website | 2021 | |||||
| Cactaceae in Flora do Brasil 2020. Jardim Botânico do Rio de Janeiro. Accessed on: 15 Jan. 2025 | Daniela C. Zappi, Nigel P. Taylor | Website | 2020 | |||||
| Flora do Rio de Janeiro: Cactaceae | Maria de Fátima Freitas, Alice Calvente, Diego Rafael Gonzaga | Journal Article | Rodriguésia | 2020 | 71 | |||
| Relocation technique of Rhipsalis (Cactaceae) in regenerating forests, in Itaboraí - RJ: survival and development | Annete Bonnet, Gustavo Ribas Curcio, Fernando Lima Aires Gonçalves, Alexander Silva de Resende, Eder Caglioni, Osmir José Lavoranti | Journal Article | Pesquisa Florestal Brasileira | 2020 | 40 | |||
| A Journey Over the Organ Mountains in Brazil | Andreas Hofacker | Journal Article | The Cactus Explorer | 2018 | 23 | 48-62 | ||
| Additions and corrections to ‘Cacti of Eastern Brazil’ | Nigel P. Taylor, Daniela C. Zappi | Journal Article | Bradleya | 2018 | 2018 | 36 | 2 – 21 | British Cactus and Succulent Society |
| Germinação, desenvolvimento inicial e morfoanatomia de cactáceas epifíticas | Raquel Kremer Cury, Aurea Maria Randi, Marisa Santos | Journal Article | Rodriguésia | 2018 | 69 | 4 | 2119-2135 | |
| Paraná - Vascular Epiphytes of HUE Mauá (version 1, 1/2018), fieldguides.fieldmuseum.org | Greta Aline Dettke, Daiane dos Reis-Santos, Paulo de Tarso Sambugaro-Santos, Maria Auxiliadora Milaneze-Gutierre | Website | 2018 | |||||
| Rhipsalis, cactussen uit het tropische woud 2 | Aat van Uijen | Journal Article | Succulenta | 2018 | 97 | 1 | 39-44 | |
| Rhipsalis, cactussen uit het tropische woud 4 | Aat van Uijen | Journal Article | Succulenta | 2018 | 97 | 5 | 220-226 | |
| Rhipsalis, cactussen uit het tropische woud 1 | Aat van Uijen | Journal Article | Succulenta | 2017 | 96 | 6 | 270-275 | |
| Rhipsalis (Cactaceae): loss and gain of floral rewards is mirrored in range sizes and distribution patterns of species | Bernadette Grosse-Veldmann, Stefan Abrahamczyk, Jens Mutke, Wilhelm Barthlott, Maximilian Weigend | Journal Article | Botanical Journal of the Linnean Society | 2016 | 180 | 491-503 | ||
| Minas Gerais -- Epiphytes of Ibitipoca State Park (version 1, 11/2015), fieldguides.fieldmuseum.org | Samyra Gomes Furtado, Camila Nardy, Andressa Cabral, Luiz Menini Neto | Website | 2015 | |||||
| Cactaceae in the state of Paraná, Brasil | André Soller, Patricia Soffiatti, Alice Calvente, Renato Goldenberg | Journal Article | Rodriguésia | 2014 | 65 | 201-219 | ||
| Minas Gerais -- Cactaceae of Serra Negra (version 1, 1/2013), fieldguides.fieldmuseum.org | Diego Rafael Gonzaga, Daniela C. Zappi, Luiz Menini Neto | Website | 2013 | |||||
| Minas Gerais -- Epífitas Vasculares da Serra do Cruz (version 1, 4/2013), fieldguides.fieldmuseum.org | Fernanda Eliane Alves, Ricardo Ottoni Silva, Luiz Menini Neto | Website | 2013 | |||||
| Minas Gerais -- Serra do Papagaio - Epiphytes (version 1, 10/2013), fieldguides.fieldmuseum.org | Samyra Gomes Furtado, Luiz Menini Neto | Website | 2013 | |||||
| A New Subgeneric Classification of Rhipsalis (Cactoideae, Cactaceae) | Alice Calvente | Journal Article | Systematic Botany | 2012 | 37 | 4 | 983 – 988 | The American Society of Plant Taxonomists |
| Phylogeny and evolution of the epiphytic Rhipsalideae (Cactaceae) | Nadja Korotkova | Ph.D. Thesis | 2012 | Rheinische Friedrich-Wilhelms-Universität Bonn | ||||
| Molecular phylogeny of tribe Rhipsalideae (Cactaceae) and taxonomic implications for Schlumbergera and Hatiora | Alice Calvente, Daniela C. Zappi, Félix Forest, Lúcia G. Lohmann | Journal Article | Molecular Phylogenetics and Evolution | 2011 | 58 | 3 | 456-468 | |
| Molecular Phylogeny, Evolution, and Biogeography of South American Epiphytic Cacti | Alice Calvente, Daniela C. Zappi, Félix Forest, Lúcia G. Lohmann | Journal Article | International Journal of Plant Sciences | 2011 | 172 | 7 | 902-914 | |
| What does it take to resolve relationship and to identify species with molecular markers? An example from the epiphytic Rhipsalideae (Cactaceae) | Nadja Korotkova, Borsch T, Dietmar Quandt, Nigel P. Taylor, Müller K, Wilhelm Barthlott | Journal Article | American Journal of Botany | 2011 | 98 | 1549-1572 | ||
| Molecular phylogeny, evolution and systematics of Rhipsalis (Cactaceae) | Alice Calvente | Ph.D. Thesis | 2010 | Instituto de Biociências da Universidade de São Paulo | ||||
| Taxonomy and Distribution Of Epiphytic Cacti In Uruguay—Notes Towards A Checklist Of Cactaceae Of Uruguay, Part 3 | Urs Eggli, Eduardo Marchesi, Mauricio Bonifacino, Reto Nyffeler | Journal Article | Haseltonia | 2008 | 14 | 161-169 | Cactus and Succulent Society of America | |
| Cactaceae | Daniela C. Zappi, Lidyanne Yuriko Saleme Aona, Nigel P. Taylor | Journal Article | Flora Fanerogâmica do Estado de São Paulo | 2007 | 5 | 180-193 | ||
| The New Cactus Lexicon: Atlas of illustrations | David Hunt, Nigel P. Taylor, Graham Charles | Book | 2006 | 104-120 | DH Books | |||
| The New Cactus Lexicon: Text | David Hunt, Nigel P. Taylor, Graham Charles | Book | 2006 | 138-139,142-143,253-257 | DH Books | |||
| Cacti of Eastern Brazil | Nigel P. Taylor, Daniela C. Zappi | Book | 2004 | The Royal Botanic Gardens, Kew | ||||
| Phylogenetic relationships in the cactus family (Cactaceae) based on evidence from trnK/matK and trnL-trnF sequences | Reto Nyffeler | Journal Article | American Journal of Botany | 2002 | 89 | 2 | 312-326 | |
| Re-classification of Rhipsalideae, A Polyphyletic Tribe of the Cactaceae Durande | Alexander B. Doweld | Journal Article | Succulents | 2001 | 4 | 1-2 | ||
| Ecology, biogeography and diversity of the Bolivian epiphytic cacti — with the description of two new taxa | Pierre Ibisch, Michael Kessler, Christoph Nowicki, Wilhelm Barthlott | Journal Article | Bradleya | 2000 | 18 | 2-30, 120, 247-249 | British Cactus and Succulent Society | |
| Taxonomy and Phytogeography of the Cactaceae of Eastern Brazil | Nigel P. Taylor | Ph.D. Thesis | 2000 | |||||
| Die Gattung Rhipsalis GAERTNER - Vielfalt, Verbreitung und Kultur | E. Steinberg | Journal Article | EPIG | 1999 | 11 | 1 | 14-20 | |
| Rhipsalis puniceodiscus: Cactaceae | Nigel P. Taylor | Journal Article | Curtis's Botanical Magazine | 1999 | 16 | 1 | 29-33 | Blackwell Publishers |
| Die Namen der Gattungen und Arten epiphytischer Kakteen. Teil 1. Rhipsalideae | Ralf Bauer | Journal Article | EPIG | 1996 | 8 | 2 | 47-51 | |
| Cactaceae of South America: The Ritter Collections | Urs Eggli, Mélica Muñoz Schick, Beat Ernst Leuenberger | Book | Englera | 1995 | 16 | 15, 27, 42, 51, 58, 61, 73-74, 111, 220, 240-242, 271, 412, 431, 451-453, 488, 503-504, 507, 513, 515-516, 522-523, 566, 579 | ||
| Notes towards a Monograph of Rhipsalideae (Cactaceae) | Wilhelm Barthlott, Nigel P. Taylor | Journal Article | Bradleya | 1995 | 13 | 43-79 | British Cactus and Succulent Society | |
| Bericht über zwei Vorträge von Myron Kimnach und Prof. Dr. Wilhelm Barthlott über ihre Ansichten zur Gattungsgliederung innerhalb der epiphytischen Kakteen | Ralf Bauer | Journal Article | EPIG | 1991 | 3 | 4 | 64-71 | |
| The genus Rhipsalis Gärtner (Cactaceae) in the State of São Paulo-I: species with cylindrical or subcilindrical joints | Julio Antonio Lombardi | Journal Article | Acta Botanica Brasilica | 1991 | 5 | 2 | 53-76 | |
| New names in Rhipsalidinae (Cactaceae) | Wilhelm Barthlott | Journal Article | Bradleya | 1987 | 5 | 97-100 | ||
| Chromosome numbers in the tribe Rhipsalinae (Cactaceae) | T. W. J. Gadella, E. Kliphuis, J. Naber | Journal Article | Botaniska notiser | 1979 | 3 | 294 | ||
| Iii. Unterfamilie Cereoideae K. Schum. 1898 | Friedrich Ritter | Journal Article | Kakteen in Südamerika | 1979 | 20 | 1 | 36-47 | |
| Cactus Lexicon | Curt Backeberg, Walther Haage | Book | 1966 | 205,220-222,440-449, 647, 750 | Blandford Press Ltd. (1966-1973) | |||
| Notiser från Lunds Botaniska Trädgård. | Hakon Hjelmqvist | Journal Article | Botaniska notiser | 1941 | 4 | 343-361 | ||
| The Cactaceae : descriptions and illustrations of plants of the cactus family | Nathaniel Lord Britton, Mary E. Eaton, N. J. Rose, Helen Adelaide Wood | Book | 1923 | 4 | 208-247 | Carnegie Institution of Washington | ||
| Cactus culture for amateurs: a concise and practical guide to the management of a little understood family of plants | William Watson | Book | 1920 | London, "The Bazaar, exchange & mart" office, 1920 | ||||
| Archivos do Jardim Botânico do Rio de Janeiro | Jardim Botânico do Rio de Janeiro | Book | 1915 | 1 | 61-105 | Rio de Janeiro, Jardim Botanico | ||
| Handbuch der Kakteenkultur : kurze Beschreibung der meisten gegenwärtig im Handel befindlichen Kakteen, nebst Angabe zu deren Pflege für Gärtner und Kakteenliebhaber zusammengestellt | Ernst Schelle | Book | 1907 | 226-233 | Stuttgart, E. Ulmer, 1907 | |||
| Gesamtbeschreibung der Kakteen (Monographia cactacearum) | Karl Schumann, Karl Hirscht | Book | 1899 | 618-650 | Neudamm [Dębno, Poland?], J. Neumann, 1899 | |||
| Dictionnaire d'horticulture illustré | D. Bois | Book | 1893 | 1045-1048 | P. Klincksieck | |||
| Monatsschrift für Kakteenkunde | Karl Schumann | Book | 1893 | 3 | 8-12,22-27,33-35,69,91 | Neudamm, J. Neumann | ||
| Monatsschrift für Kakteenkunde | Karl Schumann | Book | 1892 | 2 | 2-4 | Neudamm, J. Neumann | ||
| Gartenflora | Deutsche Gartenbau-Gesellschaft., Kaiserliche Russischer Gartenbau-Verein in St. Petersburg., Russischer Gartenbau-Verein in St. Petersburg., Verein zur Beförderung des Gartenbaues in den Königlich Preussischen Staaten | Book | 1889 | 38 | 182-187 | Erlangen, F. Enke, 1852-1940 | ||
| Carl Friedrich Forster's Handbuch der Cacteenkunde in ihrem ganzen Umfange :nach dem gegenwartigen Stande der Wissenschaft bearbeitet und durch die seit 1846 begrundetet Gattungen und neu eingefuhrten Arten vermehrt | Carl Friedrich Förster, Theodor Rümpler | Book | 1886 | 2 | 878-893 | Leipzig, Wöller, 1886 | ||
| Flora Brasiliensis, enumeratio plantarum in Brasilia hactenus detectarum :quas suis aliorumque botanicorum studiis descriptas et methodo naturali digestas partim icone illustratas | Karl Friedrich Philipp von Martius, August Wilhelm Eichler, Ignaz Urban, Stephan Endlicher, Eduard Fenzl, Benj. Mary, R. Oldenburg | Book | 1869 | 4 | 2 | 266-300 | Monachii et Lipsiae [Munich & Leipzig], R. Oldenbourg, 1840-1906 | |
| Les Cactées: Histoire, Patrie, Organes de Végétation Inflorescence, Culture, Etc | Charles Antoine Lemaire | Book | 1868 | 78-81 | Librairie agricole de la maison rustique | |||
| Cacteae in horto Dyckensi cultae anno 1849, secundum tribus et genera digestae : additis adnotationibus botanicis characteribusque specierum in enumeratione diagnostica cactearum Doct. Pfeifferi non descriptarum | Joseph Salm-Reifferscheidt | Book | 1850 | 58-62 | Bonnae, Apud Henry & Cohen, typis C. Georgii, 1850 | |||
| Flore des jardins et des grandes cultures, ou Description des plantes de jardins, d'orangeries et des grandes cultures, leur multiplication, l'epoque de leur fleuraison et de leur fructification, et leur emploi, avec planches gravées, dont une coloriée | Nicolas Charles Seringe | Book | 1849 | 350-359 | Lyon, C. Savy, jeune, 1849 | |||
| Handbuch der Cacteenkunde in ihrem ganzen Umfange. Oder die erfolgreichsten, auf die neuesten Erfahrungen gegrundeten Kultruangaben, sowie ausführliche und genaue Beschreibung und berichtigte Synonymik sämmtlicher bis jetzt bekannt gewordener Cacteen, und überhaupt alles in Bezug auf diese Pflanzenfamilie sonst nur Wissenswerthe. Auf den Grund langjähriger eigener und fremder Erfahrungen | Carl Friedrich Förster | Book | 1846 | 447-462 | Leipzig, J.T. Wöller, 1846 | |||
| Cacteæ in horto dyckensi cultæ anno 1844 | Joseph Salm-Reifferscheidt | Book | 1845 | 38-40 | E. Typis Crapelet | |||
| Repertorium botanices systematicae | Wilhelm Gerhard Walpers | Book | 1842 | 2 | 342-345 | Sumtibus Friderici Hofmeister | ||
| Herbier général de l'amateur, deuxième série, contenant les figures coloriées des plantes nouvelles, rares et intéressantes des jardins de l'Europe, avec leurs description, histoire, propriétés et culture. Par M. le Dr. Loiseleur-Deslongchamps, Chevalier de l'ordre royal de la Légion-d'Honneur, Membre de la Société royale et centrale d'agriculture, de celle d'horticulture de Paris, et de plusieurs autres Sociétés savantes. Auteur de la 1re. série. ; Tome premier | Loiseleur-Deslongchamps | Book | 1839 | 4-5 | Paris : Audot, éditeur du Bon Jardinier, rue du Paon, 8, École de médecine (Paris. -- Imprimerie de Fain et Thunot, ...) | |||
| Synopsis plantarum; seu, Enumeratio systematica plantarum plerumque adhuc cognitarum cum differentiis specificis et synonymis selectis ad modum Persoonii elaborata | David Nathanael Friedrich Dietrich | Book | 1839 | 117-118 | B. F. Voigtii | |||
| Enumeratio diagnostica cactearum hucusque cognitarum | Louis Pfeiffer | Book | 1837 | 129-142 | Sumtibus L. Oehmigke | |||
| Histoire naturelle des végétaux. Phanérogames, Phanérogames | Edouard Spach | Book | 1834 | 13 | 388-395 | Librairie encyclopédique de Roret | ||
| Nouvelle Espèce de Rhipsalis (Hariota), Par MM. F. Otto et Alb. Dietrich. (Atig. Gartenz., mars 1841.) | Charles Lemaire | Journal Article | Herbier General de l’Amateur | 1834 | 3 | 2 | 4-5 | |
| Annales de flore et de pomone :ou journal des jardins et des champs | Libraire-Éditeur Rousselon | Book | 1832 | 9 | 257-268, 271-272 | Paris, Rousselon, Libraire-Éditeur, 1832-[1848] |
Reduced Synonyms
| Name | Reduced by | Published Date | Published In |
|---|---|---|---|
| Hariota floccosa (Salm-Dyck ex Pfeiff.) Lem. | Barthlott & Taylor (1995) | 1839 | Cact. Gen. Sp. Nov.: 75. 1839 |
| Hariota floccosa (Salm-Dyck ex Pfeiff.) Kuntze | Barthlott & Taylor (1995) | 1891 | Revis. Gen. Pl. 1: 262. 1891 |
| Lepismium floccosum (Salm-Dyck ex Pfeiff.) Backeb. | Barthlott & Taylor (1995) | 1936 | Kaktus-ABC: 155. 1936 ["1935"] |
| Hylorhipsalis floccosa (Salm-Dyck ex Pfeiff.) Doweld | Korotkova (2021) | 2002 | Sukkulenty 4(1-2): 37. 2002 ["2001"] |
| Hatiora floccosa (Salm-Dyck ex Pfeiff.) Lem. | TPL (2013) | 1839 | Cact. Gen. Sp. Nov.: 75. 1839 |
| Hariota floccosa Cels ex C.F.Först. | Barthlott & Taylor (1995) | 1846 | Handb. Cacteenk.: 457. 1846 |
